Every Boca Raton and Delray Beach luxury community we track, live from BeachesMLS and county records (Oct 31, 2026 01:49 PM EDT).
Counting $1M+ homes only.
- Homes for sale
- 615
- Median sale
- $1.95M
- Months of inventory
- 4.53
Counting every home, at every price.
- Homes for sale
- 1,300
- Median sale
- $795,000
- Months of inventory
- 3.78
Call David Cohen · 561.922.3878
Boca Raton and Delray Beach luxury real estate market, Oct 31, 2026 01:49 PM EDT
- Homes for sale
- 615
- Under contract
- 186
- Sold, last 12 months
- 1,629
- Median sale price (12 mo)
- $1.95M
- Communities tracked
- 155
- Homes tracked
- 70,096
- Homes for sale
- 1,300
- Under contract
- 389
- Sold, last 12 months
- 4,129
- Median sale price (12 mo)
- $795,000
- Communities tracked
- 282
- Homes tracked
- 70,096
What the numbers say
Counting homes at $1M and above: this site tracks 155 Boca Raton and Delray Beach communities whose median sale is $1M or more. As of Oct 31, 2026 01:49 PM EDT there are 615 homes for sale, 186 under contract and 1629 closed sales in the last 12 months at $1M+. The median closed sale across these communities is $1.95M at $627 per living square foot. Overall inventory stands at 4.53 months, which is a balanced market. The highest median sale prices are in Stone Creek ($21.00M), Royal Palm Yacht Club ($10.24M), Golden Harbour ($8.71M). The most active communities by closed sales are Polo Club (102 sales), Woodfield (64 sales), Royal Palm Yacht Club (57 sales). Communities whose median sale price is under $1M are not part of this $1M+ view; switch to All prices to see every community. Every community page carries its own live read, listing and sold tables, membership costs where published, and the parcel map.
This site tracks 282 Boca Raton and Delray Beach communities, 70,096 homes in all, every hour. As of Oct 31, 2026 01:49 PM EDT there are 1300 homes for sale, 389 under contract and 4129 closed sales in the last 12 months. The median closed sale across these communities is $795,000 at $384 per living square foot. Overall inventory stands at 3.78 months, which is a balanced market. The highest median sale prices are in Stone Creek ($21.00M), Royal Palm Yacht Club ($10.24M), Golden Harbour ($8.71M). The most active communities by closed sales are Boca West (229 sales), Broken Sound (112 sales), Polo Club (102 sales). Every community page carries its own live read, full listing and sold tables, membership costs where published, and the parcel map.
All 155 communities compared at $1M+
| Community | Type | Homes | For sale | Under contract | Sold 12 mo | Median sale |
|---|---|---|---|---|---|---|
| Stone Creek Ranch | Community | 32 | 2 | 1 | 5 | $21.00M |
| Ocean Breeze Estates | Community | 22 | 0 | 1 | 1 | $20.25M |
| Waterway Lane | Community | 10 | 1 | 0 | 1 | $20.00M |
| Boca Beach Residences | Community | 32 | 2 | 0 | 1 | $14.10M |
| Sea Spray Estates | Community | 28 | 1 | 1 | 1 | $10.75M |
| Royal Palm Yacht & Country Club | Country club | 654 | 27 | 5 | 57 | $10.24M |
| Delray Isle | Community | 50 | 2 | 0 | 2 | $9.65M |
| Le Lac | Community | 27 | 2 | 0 | 2 | $9.14M |
| Vista Del Mar | Community | 13 | 0 | 0 | 1 | $8.99M |
| Ocean Residences at Boca Beach Club | Community | 51 | 1 | 0 | 4 | $8.85M |
| Golden Harbour | Community | 97 | 8 | 0 | 8 | $8.71M |
| S D Of Frac E | Community | 19 | 1 | 0 | 1 | $7.25M |
| Luxuria | Community | 25 | 1 | 0 | 1 | $7.00M |
| Mizner Lake Estates | Community | 15 | 2 | 0 | 3 | $6.80M |
| Seagate | Community | 78 | 4 | 1 | 7 | $6.71M |
| Le Rivage | Community | 18 | 1 | 0 | 2 | $6.11M |
| The Sanctuary | Community | 91 | 7 | 1 | 2 | $6.07M |
| Delray Beach Esplanade | Community | 37 | 0 | 0 | 3 | $5.70M |
| Las Palmas | Community | 24 | 2 | 0 | 2 | $5.67M |
| Bermuda Square B | Community | 15 | 1 | 0 | 1 | $5.40M |
| Rio Del Rey Shores | Community | 31 | 1 | 0 | 2 | $5.28M |
| Patch Reef Estates | Community | 118 | 3 | 0 | 5 | $5.25M |
| Addison Estates | Community | 15 | 1 | 0 | 2 | $5.08M |
| Cason Court | Community | 2 | 2 | 4 | 1 | $4.85M |
| Foxe Chase | Community | 43 | 1 | 0 | 4 | $4.69M |
| Boca Villas | Community | 255 | 11 | 2 | 27 | $4.65M |
| Left Bank Estates | Community | 10 | 0 | 0 | 2 | $4.65M |
| Lakeview Heights | Community | 41 | 0 | 1 | 2 | $4.58M |
| Mizner Grand Condo | Community | 136 | 1 | 1 | 4 | $4.58M |
| Sun and Surf Club | Community | 73 | 7 | 0 | 4 | $4.55M |
| Kings Court | Community | 65 | 3 | 0 | 3 | $4.50M |
| St. Andrews Country Club | Country club | 712 | 13 | 7 | 33 | $4.40M |
| Pelican Harbor Three | Community | 46 | 0 | 0 | 2 | $4.38M |
| Fieldbrook | Community | 54 | 3 | 1 | 2 | $4.33M |
| Alina Residences | Community | 121 | 7 | 0 | 34 | $4.30M |
| Blue Inlet | Community | 65 | 1 | 0 | 6 | $4.26M |
| Long Lake Estates | Community | 125 | 4 | 0 | 11 | $4.20M |
| Addison on the Ocean | Community | 170 | 11 | 0 | 2 | $4.15M |
| Boca Keys | Community | 51 | 1 | 1 | 1 | $4.00M |
| Lake Rogers | Community | 83 | 4 | 1 | 6 | $3.98M |
| Highland Park | Community | 17 | 0 | 0 | 2 | $3.90M |
| Alina 220 | Community | 273 | 3 | 0 | 11 | $3.85M |
| Presidential Place | Community | 42 | 1 | 0 | 1 | $3.75M |
| Hofman | Community | 11 | 0 | 0 | 2 | $3.70M |
| Delray Ridge | Community | 8 | 1 | 2 | 1 | $3.65M |
| Beresford | Community | 53 | 1 | 0 | 3 | $3.60M |
| Boca Harbour | Community | 207 | 4 | 0 | 14 | $3.60M |
| Boca Marina | Community | 86 | 3 | 0 | 5 | $3.40M |
| Kenmont First | Community | 16 | 0 | 0 | 6 | $3.30M |
| Boca Bridges | Community | 504 | 14 | 3 | 31 | $3.25M |
| La Hacienda Delray | Community | 52 | 4 | 1 | 3 | $3.25M |
| Boca Bay Colony | Community | 68 | 1 | 1 | 7 | $3.15M |
| Ida Lake Terrace Repl | Community | 39 | 1 | 1 | 2 | $3.11M |
| Royal Palm Polo | Community | 256 | 9 | 0 | 11 | $3.10M |
| Spanish River Land | Community | 94 | 15 | 7 | 20 | $3.10M |
| Royal Palm Residences | Community | 48 | 4 | 1 | 6 | $3.06M |
| Mizner Tower | Community | 136 | 1 | 0 | 8 | $3.05M |
| Tierra Del Rey | Community | 80 | 7 | 0 | 4 | $3.00M |
| Horseshoe Acres | Community | 45 | 4 | 0 | 3 | $2.95M |
| Boniello | Community | 29 | 0 | 0 | 2 | $2.92M |
| Lake Ida Manor | Community | 43 | 0 | 0 | 3 | $2.87M |
| The Oaks at Boca Raton | Community | 400 | 8 | 2 | 36 | $2.67M |
| Harbour East | Community | 100 | 2 | 0 | 3 | $2.65M |
| Caribbean Keys | Community | 71 | 4 | 0 | 6 | $2.50M |
| Boca Raton Riviera | Community | 224 | 5 | 2 | 11 | $2.48M |
| Thornhill Green | Community | 102 | 3 | 1 | 3 | $2.42M |
| Delaire Country Club | Country club | 324 | 3 | 0 | 13 | $2.40M |
| Floresta | Community | 95 | 6 | 2 | 5 | $2.40M |
| Lake Shore Estates | Community | 49 | 1 | 0 | 5 | $2.40M |
| Por La Mar | Community | 56 | 8 | 0 | 8 | $2.35M |
| Estuary | Community | 104 | 1 | 0 | 3 | $2.30M |
| Fox Hill Estates of Boca Raton | Community | 69 | 3 | 1 | 3 | $2.30M |
| Johns Pud West Four | Community | 5 | 0 | 0 | 5 | $2.26M |
| Lake Ida Gardens | Community | 43 | 0 | 0 | 6 | $2.25M |
| Azura | Community | 92 | 1 | 0 | 8 | $2.19M |
| Collier | Community | 57 | 2 | 1 | 4 | $2.17M |
| Meridian At One North Ocean | Community | 31 | 0 | 0 | 4 | $2.17M |
| Ocean Heights | Community | 26 | 0 | 1 | 2 | $2.11M |
| Delray Lakes Estates | Community | 88 | 0 | 0 | 11 | $2.10M |
| Woodfield Country Club | Country club | 1,287 | 26 | 5 | 64 | $2.10M |
| Marbella | Community | 146 | 2 | 0 | 9 | $2.09M |
| Lotus | Community | 804 | 12 | 4 | 45 | $2.06M |
| Bocaire Country Club | Country club | 236 | 14 | 1 | 17 | $2.05M |
| Lotus Edge | Community | 300 | 5 | 3 | 20 | $2.04M |
| Villas Of Ocean Crest | Community | 16 | 0 | 0 | 4 | $2.02M |
| Addison Reserve Country Club | Country club | 717 | 12 | 3 | 35 | $2.00M |
| Boca Bath and Tennis | Community | 241 | 1 | 1 | 11 | $2.00M |
| Totterdale | Community | 70 | 2 | 1 | 9 | $2.00M |
| Newport Bay Club | Community | 58 | 0 | 0 | 2 | $1.98M |
| Lotus Palm | Community | 525 | 12 | 2 | 52 | $1.97M |
| Bristol Pointe | Community | 76 | 2 | 1 | 3 | $1.95M |
| Seasons | Community | 255 | 2 | 2 | 15 | $1.90M |
| Seven Bridges | Community | 701 | 12 | 6 | 32 | $1.90M |
| East Palmetto Park | Community | 115 | 3 | 0 | 6 | $1.86M |
| Royal Palm Forest | Community | 76 | 1 | 0 | 2 | $1.85M |
| Lake Ida Shores | Community | 44 | 0 | 0 | 5 | $1.80M |
| Carriage Hill | Community | 159 | 0 | 1 | 5 | $1.79M |
| Winding Lakes | Community | 152 | 0 | 0 | 2 | $1.79M |
| Evergreene | Community | 49 | 1 | 2 | 5 | $1.75M |
| The Bridges | Community | 591 | 7 | 4 | 35 | $1.72M |
| North Oaks | Community | 89 | 2 | 0 | 7 | $1.71M |
| Chevy Chase | Community | 53 | 1 | 0 | 4 | $1.70M |
| Camino Lakes | Community | 144 | 0 | 1 | 6 | $1.65M |
| Encantada | Community | 127 | 1 | 0 | 13 | $1.64M |
| Bel Marra | Community | 181 | 5 | 1 | 12 | $1.62M |
| Bramalea Unicorp Boca Raton | Community | 255 | 5 | 2 | 13 | $1.62M |
| Millpond | Community | 306 | 1 | 0 | 16 | $1.60M |
| Ocean Towers | Community | 246 | 10 | 1 | 11 | $1.57M |
| Tower 155 | Community | 128 | 18 | 4 | 6 | $1.56M |
| Del Mar Village | Community | 98 | 2 | 0 | 3 | $1.55M |
| Mizner Country Club | Country club | 471 | 4 | 3 | 17 | $1.55M |
| Woodlands | Community | 134 | 0 | 3 | 15 | $1.50M |
| Boca Reserve | Community | 44 | 1 | 0 | 3 | $1.48M |
| Camino Gardens | Community | 239 | 5 | 2 | 27 | $1.48M |
| Estoville | Community | 85 | 1 | 1 | 4 | $1.47M |
| Estancia of Via Verde | Community | 140 | 3 | 1 | 15 | $1.47M |
| Chalfonte | Community | 368 | 7 | 3 | 16 | $1.46M |
| Andover | Community | 154 | 1 | 3 | 6 | $1.45M |
| Boca Tierra | Community | 272 | 0 | 0 | 14 | $1.42M |
| Royal Oak Landing | Community | 105 | 2 | 1 | 2 | $1.42M |
| Mizners Preserve | Community | 174 | 2 | 2 | 2 | $1.41M |
| Tunison Palms | Community | 196 | 2 | 2 | 12 | $1.41M |
| Spanish River | Community | 75 | 0 | 0 | 7 | $1.32M |
| Grand Haven | Community | 164 | 0 | 2 | 12 | $1.31M |
| Whitehall | Community | 162 | 5 | 1 | 7 | $1.30M |
| Saturnia | Community | 426 | 4 | 0 | 23 | $1.29M |
| Timber Creek | Community | 311 | 2 | 1 | 11 | $1.28M |
| Boca Isles South 5E | Community | 95 | 2 | 1 | 4 | $1.27M |
| Dell Park | Community | 162 | 7 | 3 | 24 | $1.23M |
| Saturnia Isles | Community | 356 | 1 | 1 | 17 | $1.20M |
| Townsend Place | Community | 194 | 8 | 1 | 11 | $1.20M |
| Library Commons | Community | 85 | 1 | 1 | 4 | $1.20M |
| Ocean Place | Community | 30 | 1 | 0 | 1 | $1.19M |
| The Polo Club of Boca Raton | Country club | 1,710 | 8 | 11 | 102 | $1.16M |
| Enclave At Sherwood | Community | 79 | 3 | 1 | 3 | $1.12M |
| Parkview Estates At Boca | Community | 82 | 0 | 1 | 4 | $1.12M |
| Boca Isles West B | Community | 113 | 0 | 0 | 5 | $1.11M |
| Boca Falls | Community | 722 | 6 | 3 | 39 | $1.10M |
| Brookfield | Community | 52 | 1 | 0 | 5 | $1.10M |
| Mizner Court | Community | 199 | 14 | 2 | 21 | $1.10M |
| Osceola Park | Community | 205 | 23 | 6 | 13 | $1.10M |
| Trieste At Boca | Community | 109 | 4 | 1 | 6 | $1.09M |
| Delray Beach Club Residences | Community | 77 | 1 | 1 | 6 | $1.09M |
| Boca Grove Country Club | Country club | 443 | 15 | 2 | 19 | $1.05M |
| Sea Ranch Club | Community | 472 | 15 | 2 | 23 | $1.05M |
| Dakota | Community | 253 | 5 | 1 | 16 | $1.04M |
| Trade Winds Estates | Community | 77 | 3 | 0 | 8 | $1.03M |
| Lake Floresta Park | Community | 207 | 4 | 0 | 14 | $1.03M |
| Delray Lakes | Community | 160 | 2 | 2 | 10 | $1.02M |
| Delray Summit | Community | 67 | 6 | 0 | 6 | $1.02M |
| Boca Islands | Community | 152 | 2 | 1 | 8 | $1.02M |
| Buenavista | Community | 100 | 0 | 0 | 5 | $1.00M |
| Rio Poco | Community | 88 | 0 | 0 | 0 | — |
| Segers | Community | 8 | 2 | 0 | 0 | — |
| Woodfield Hunt Club | Community | 326 | 0 | 0 | 0 | — |
All 282 communities compared, every price
| Community | Type | Homes | For sale | Under contract | Sold 12 mo | Median sale |
|---|---|---|---|---|---|---|
| Stone Creek Ranch | Community | 32 | 2 | 1 | 5 | $21.00M |
| Ocean Breeze Estates | Community | 22 | 0 | 1 | 1 | $20.25M |
| Waterway Lane | Community | 10 | 1 | 0 | 1 | $20.00M |
| Boca Beach Residences | Community | 32 | 2 | 0 | 1 | $14.10M |
| Sea Spray Estates | Community | 28 | 1 | 1 | 1 | $10.75M |
| Royal Palm Yacht & Country Club | Country club | 654 | 27 | 5 | 57 | $10.24M |
| Delray Isle | Community | 50 | 2 | 0 | 2 | $9.65M |
| Le Lac | Community | 27 | 2 | 0 | 2 | $9.14M |
| Vista Del Mar | Community | 13 | 0 | 0 | 1 | $8.99M |
| Ocean Residences at Boca Beach Club | Community | 51 | 1 | 0 | 4 | $8.85M |
| Golden Harbour | Community | 97 | 8 | 0 | 8 | $8.71M |
| S D Of Frac E | Community | 19 | 1 | 0 | 1 | $7.25M |
| Luxuria | Community | 25 | 1 | 0 | 1 | $7.00M |
| Mizner Lake Estates | Community | 15 | 2 | 0 | 3 | $6.80M |
| Seagate | Community | 78 | 4 | 1 | 7 | $6.71M |
| Le Rivage | Community | 18 | 1 | 0 | 2 | $6.11M |
| The Sanctuary | Community | 91 | 7 | 1 | 2 | $6.07M |
| Delray Beach Esplanade | Community | 37 | 0 | 0 | 3 | $5.70M |
| Las Palmas | Community | 24 | 2 | 0 | 2 | $5.67M |
| Bermuda Square B | Community | 15 | 1 | 0 | 1 | $5.40M |
| Rio Del Rey Shores | Community | 31 | 1 | 0 | 2 | $5.28M |
| Patch Reef Estates | Community | 118 | 3 | 0 | 5 | $5.25M |
| Addison Estates | Community | 15 | 1 | 0 | 2 | $5.08M |
| Cason Court | Community | 2 | 2 | 4 | 1 | $4.85M |
| Foxe Chase | Community | 43 | 1 | 0 | 4 | $4.69M |
| Boca Villas | Community | 255 | 11 | 2 | 27 | $4.65M |
| Left Bank Estates | Community | 10 | 0 | 0 | 2 | $4.65M |
| Lakeview Heights | Community | 41 | 0 | 1 | 2 | $4.58M |
| Mizner Grand Condo | Community | 136 | 1 | 1 | 4 | $4.58M |
| Sun and Surf Club | Community | 73 | 7 | 0 | 4 | $4.55M |
| Kings Court | Community | 65 | 3 | 0 | 3 | $4.50M |
| St. Andrews Country Club | Country club | 712 | 13 | 7 | 33 | $4.40M |
| Pelican Harbor Three | Community | 46 | 0 | 0 | 2 | $4.38M |
| Fieldbrook | Community | 54 | 3 | 1 | 2 | $4.33M |
| Alina Residences | Community | 121 | 7 | 0 | 34 | $4.30M |
| Blue Inlet | Community | 65 | 1 | 0 | 6 | $4.26M |
| Long Lake Estates | Community | 125 | 4 | 0 | 11 | $4.20M |
| Addison on the Ocean | Community | 170 | 11 | 0 | 2 | $4.15M |
| Boca Keys | Community | 51 | 1 | 1 | 1 | $4.00M |
| Lake Rogers | Community | 83 | 4 | 1 | 6 | $3.98M |
| Highland Park | Community | 17 | 0 | 0 | 2 | $3.90M |
| Alina 220 | Community | 273 | 3 | 0 | 11 | $3.85M |
| Presidential Place | Community | 42 | 1 | 0 | 1 | $3.75M |
| Hofman | Community | 11 | 0 | 0 | 2 | $3.70M |
| Delray Ridge | Community | 8 | 1 | 2 | 1 | $3.65M |
| Beresford | Community | 53 | 1 | 0 | 3 | $3.60M |
| Boca Harbour | Community | 207 | 4 | 0 | 14 | $3.60M |
| Boca Marina | Community | 86 | 3 | 0 | 5 | $3.40M |
| Kenmont First | Community | 16 | 0 | 0 | 6 | $3.30M |
| Boca Bridges | Community | 504 | 14 | 3 | 31 | $3.25M |
| La Hacienda Delray | Community | 52 | 4 | 1 | 3 | $3.25M |
| Boca Bay Colony | Community | 68 | 1 | 1 | 7 | $3.15M |
| Ida Lake Terrace Repl | Community | 39 | 1 | 1 | 2 | $3.11M |
| Royal Palm Polo | Community | 256 | 9 | 0 | 11 | $3.10M |
| Spanish River Land | Community | 94 | 15 | 7 | 20 | $3.10M |
| Royal Palm Residences | Community | 48 | 4 | 1 | 6 | $3.06M |
| Mizner Tower | Community | 136 | 1 | 0 | 8 | $3.05M |
| Tierra Del Rey | Community | 80 | 7 | 0 | 4 | $3.00M |
| Horseshoe Acres | Community | 45 | 4 | 0 | 3 | $2.95M |
| Boniello | Community | 29 | 0 | 0 | 2 | $2.92M |
| Lake Ida Manor | Community | 43 | 0 | 0 | 3 | $2.87M |
| The Oaks at Boca Raton | Community | 400 | 8 | 2 | 36 | $2.67M |
| Harbour East | Community | 100 | 2 | 0 | 3 | $2.65M |
| Caribbean Keys | Community | 71 | 4 | 0 | 6 | $2.50M |
| Boca Raton Riviera | Community | 224 | 5 | 2 | 11 | $2.48M |
| Thornhill Green | Community | 102 | 3 | 1 | 3 | $2.42M |
| Delaire Country Club | Country club | 324 | 3 | 0 | 13 | $2.40M |
| Floresta | Community | 95 | 6 | 2 | 5 | $2.40M |
| Lake Shore Estates | Community | 49 | 1 | 0 | 5 | $2.40M |
| Por La Mar | Community | 56 | 8 | 0 | 8 | $2.35M |
| Estuary | Community | 104 | 1 | 0 | 3 | $2.30M |
| Fox Hill Estates of Boca Raton | Community | 69 | 3 | 1 | 3 | $2.30M |
| Johns Pud West Four | Community | 5 | 0 | 0 | 5 | $2.26M |
| Lake Ida Gardens | Community | 43 | 0 | 0 | 6 | $2.25M |
| Azura | Community | 92 | 1 | 0 | 8 | $2.19M |
| Collier | Community | 57 | 2 | 1 | 4 | $2.17M |
| Meridian At One North Ocean | Community | 31 | 0 | 0 | 4 | $2.17M |
| Ocean Heights | Community | 26 | 0 | 1 | 2 | $2.11M |
| Delray Lakes Estates | Community | 88 | 0 | 0 | 11 | $2.10M |
| Woodfield Country Club | Country club | 1,287 | 26 | 5 | 64 | $2.10M |
| Marbella | Community | 146 | 2 | 0 | 9 | $2.09M |
| Lotus | Community | 804 | 12 | 4 | 45 | $2.06M |
| Bocaire Country Club | Country club | 236 | 14 | 1 | 17 | $2.05M |
| Lotus Edge | Community | 300 | 5 | 3 | 20 | $2.04M |
| Villas Of Ocean Crest | Community | 16 | 0 | 0 | 4 | $2.02M |
| Addison Reserve Country Club | Country club | 717 | 12 | 3 | 35 | $2.00M |
| Boca Bath and Tennis | Community | 241 | 1 | 1 | 11 | $2.00M |
| Totterdale | Community | 70 | 2 | 1 | 9 | $2.00M |
| Newport Bay Club | Community | 58 | 0 | 0 | 2 | $1.98M |
| Lotus Palm | Community | 525 | 12 | 2 | 52 | $1.97M |
| Bristol Pointe | Community | 76 | 2 | 1 | 3 | $1.95M |
| Seasons | Community | 255 | 2 | 2 | 15 | $1.90M |
| Seven Bridges | Community | 701 | 12 | 6 | 32 | $1.90M |
| East Palmetto Park | Community | 115 | 3 | 0 | 6 | $1.86M |
| Royal Palm Forest | Community | 76 | 1 | 0 | 2 | $1.85M |
| Lake Ida Shores | Community | 44 | 0 | 0 | 5 | $1.80M |
| Carriage Hill | Community | 159 | 0 | 1 | 5 | $1.79M |
| Winding Lakes | Community | 152 | 0 | 0 | 2 | $1.79M |
| Evergreene | Community | 49 | 1 | 2 | 5 | $1.75M |
| The Bridges | Community | 591 | 7 | 4 | 35 | $1.72M |
| North Oaks | Community | 89 | 2 | 0 | 7 | $1.71M |
| Chevy Chase | Community | 53 | 1 | 0 | 4 | $1.70M |
| Camino Lakes | Community | 144 | 0 | 1 | 6 | $1.65M |
| Encantada | Community | 127 | 1 | 0 | 13 | $1.64M |
| Bel Marra | Community | 181 | 5 | 1 | 12 | $1.62M |
| Bramalea Unicorp Boca Raton | Community | 255 | 5 | 2 | 13 | $1.62M |
| Millpond | Community | 306 | 1 | 0 | 16 | $1.60M |
| Ocean Towers | Community | 246 | 10 | 1 | 11 | $1.57M |
| Tower 155 | Community | 128 | 18 | 4 | 6 | $1.56M |
| Del Mar Village | Community | 98 | 2 | 0 | 3 | $1.55M |
| Mizner Country Club | Country club | 471 | 4 | 3 | 17 | $1.55M |
| Woodlands | Community | 134 | 0 | 3 | 15 | $1.50M |
| Boca Reserve | Community | 44 | 1 | 0 | 3 | $1.48M |
| Camino Gardens | Community | 239 | 5 | 2 | 27 | $1.48M |
| Estoville | Community | 85 | 1 | 1 | 4 | $1.47M |
| Estancia of Via Verde | Community | 140 | 3 | 1 | 15 | $1.47M |
| Chalfonte | Community | 368 | 7 | 3 | 16 | $1.46M |
| Andover | Community | 154 | 1 | 3 | 6 | $1.45M |
| Boca Tierra | Community | 272 | 0 | 0 | 14 | $1.42M |
| Royal Oak Landing | Community | 105 | 2 | 1 | 2 | $1.42M |
| Mizners Preserve | Community | 174 | 2 | 2 | 2 | $1.41M |
| Tunison Palms | Community | 196 | 2 | 2 | 12 | $1.41M |
| Spanish River | Community | 75 | 0 | 0 | 7 | $1.32M |
| Grand Haven | Community | 164 | 0 | 2 | 12 | $1.31M |
| Whitehall | Community | 162 | 5 | 1 | 7 | $1.30M |
| Saturnia | Community | 426 | 4 | 0 | 23 | $1.29M |
| Timber Creek | Community | 311 | 2 | 1 | 11 | $1.28M |
| Boca Isles South 5E | Community | 95 | 2 | 1 | 4 | $1.27M |
| Dell Park | Community | 162 | 7 | 3 | 24 | $1.23M |
| Saturnia Isles | Community | 356 | 1 | 1 | 17 | $1.20M |
| Townsend Place | Community | 194 | 8 | 1 | 11 | $1.20M |
| Library Commons | Community | 85 | 1 | 1 | 4 | $1.20M |
| Ocean Place | Community | 30 | 1 | 0 | 1 | $1.19M |
| The Polo Club of Boca Raton | Country club | 1,710 | 8 | 11 | 102 | $1.16M |
| Enclave At Sherwood | Community | 79 | 3 | 1 | 3 | $1.12M |
| Parkview Estates At Boca | Community | 82 | 0 | 1 | 4 | $1.12M |
| Boca Isles West B | Community | 113 | 0 | 0 | 5 | $1.11M |
| Boca Falls | Community | 722 | 6 | 3 | 39 | $1.10M |
| Brookfield | Community | 52 | 1 | 0 | 5 | $1.10M |
| Mizner Court | Community | 199 | 14 | 2 | 21 | $1.10M |
| Osceola Park | Community | 205 | 23 | 6 | 13 | $1.10M |
| Trieste At Boca | Community | 109 | 4 | 1 | 6 | $1.09M |
| Delray Beach Club Residences | Community | 77 | 1 | 1 | 6 | $1.09M |
| Boca Grove Country Club | Country club | 443 | 15 | 2 | 19 | $1.05M |
| Sea Ranch Club | Community | 472 | 15 | 2 | 23 | $1.05M |
| Dakota | Community | 253 | 5 | 1 | 16 | $1.04M |
| Trade Winds Estates | Community | 77 | 3 | 0 | 8 | $1.03M |
| Lake Floresta Park | Community | 207 | 4 | 0 | 14 | $1.03M |
| Delray Lakes | Community | 160 | 2 | 2 | 10 | $1.02M |
| Delray Summit | Community | 67 | 6 | 0 | 6 | $1.02M |
| Boca Islands | Community | 152 | 2 | 1 | 8 | $1.02M |
| Buenavista | Community | 100 | 0 | 0 | 5 | $1.00M |
| Boca Isles West A | Community | 131 | 0 | 0 | 6 | $993,500 |
| Island Lakes | Community | 240 | 2 | 2 | 9 | $975,000 |
| Faircrest Heights | Community | 66 | 3 | 0 | 7 | $970,000 |
| Boca Lake Estates | Community | 93 | 0 | 2 | 6 | $955,000 |
| Glades Landing | Community | 212 | 1 | 1 | 10 | $950,000 |
| Spanish Village | Community | 161 | 3 | 1 | 6 | $949,850 |
| Shores at Boca Raton | Community | 330 | 2 | 1 | 20 | $942,500 |
| Stonebridge Country Club | Country club | 398 | 8 | 5 | 26 | $941,000 |
| C Repl Mission Bay | Community | 116 | 2 | 0 | 4 | $940,000 |
| Broken Sound Country Club | Country club | 1,618 | 17 | 13 | 112 | $938,750 |
| Boca Winds D | Community | 157 | 2 | 0 | 11 | $910,000 |
| Boca Inlet Lts Wly | Community | 92 | 4 | 0 | 3 | $906,500 |
| Town Place Club Villas | Community | 117 | 0 | 1 | 7 | $905,000 |
| Royal Oak Hills | Community | 421 | 5 | 3 | 14 | $896,250 |
| Amberwoods Of Boca | Community | 68 | 0 | 0 | 5 | $879,000 |
| Boca Rio Heights | Community | 187 | 0 | 0 | 10 | $875,500 |
| Lexington Homes Estates | Community | 205 | 2 | 1 | 9 | $875,000 |
| Pheasant Walk | Community | 451 | 6 | 2 | 21 | $872,500 |
| Valencia | Community | 115 | 2 | 0 | 7 | $870,000 |
| Atlantic Commons | Community | 455 | 4 | 0 | 32 | $850,000 |
| Boca Woods Country Club | Country club | 538 | 14 | 4 | 53 | $850,000 |
| Caravelle | Community | 78 | 1 | 0 | 5 | $839,900 |
| Boca Landings North | Community | 240 | 4 | 1 | 7 | $830,000 |
| Boca Raton Square | Community | 1,104 | 13 | 2 | 54 | $830,000 |
| Country Club Village | Country club | 230 | 2 | 2 | 13 | $810,000 |
| Boca Madera | Community | 345 | 3 | 2 | 17 | $805,000 |
| Symphony Bay | Community | 142 | 1 | 1 | 8 | $802,500 |
| Royal Poinciana | Community | 90 | 1 | 0 | 8 | $799,000 |
| Hidden Valley | Community | 606 | 6 | 1 | 27 | $795,000 |
| Mission Bay H | Community | 213 | 1 | 2 | 11 | $795,000 |
| Villa Flora At Boca Pointe | Community | 187 | 3 | 0 | 15 | $790,000 |
| Heritage Club Repl | Community | 57 | 2 | 1 | 6 | $775,000 |
| Polo Trace | Community | 625 | 2 | 5 | 42 | $765,000 |
| Blue Lake | Community | 198 | 2 | 1 | 11 | $762,000 |
| Boca Greens | Community | 586 | 11 | 4 | 46 | $760,250 |
| Pradera | Community | 76 | 1 | 0 | 13 | $755,000 |
| Boca Winds E | Community | 163 | 1 | 0 | 7 | $754,000 |
| Boca Del Mar | Community | 120 | 6 | 2 | 17 | $750,000 |
| Palms At Boca Pointe | Community | 175 | 3 | 3 | 7 | $750,000 |
| Winterplace | Community | 151 | 2 | 2 | 9 | $749,000 |
| Atlantic Grove | Community | 89 | 2 | 1 | 7 | $745,000 |
| Addison Trace | Community | 101 | 0 | 0 | 6 | $737,500 |
| Sunflower Delray | Community | 83 | 0 | 0 | 3 | $737,500 |
| Palmetto Place | Community | 244 | 7 | 2 | 15 | $729,000 |
| Indian Head | Community | 200 | 1 | 0 | 12 | $727,500 |
| Sabal Lakes | Community | 442 | 3 | 2 | 17 | $725,000 |
| Boca Springs | Community | 214 | 2 | 2 | 5 | $723,000 |
| Tropic Palms | Community | 307 | 9 | 8 | 16 | $719,500 |
| Valencia Palms | Community | 612 | 9 | 4 | 32 | $713,000 |
| Chatham Hills | Community | 205 | 1 | 1 | 12 | $712,500 |
| University Park Country Club | Community | 209 | 1 | 1 | 5 | $710,000 |
| Winfield Park | Community | 155 | 2 | 1 | 14 | $697,500 |
| Costa Del Sol Repl | Community | 146 | 3 | 1 | 13 | $675,000 |
| Escondido At Boca Raton | Community | 113 | 1 | 1 | 5 | $670,000 |
