All 11 clubs on one live market table. Updated Sep 28, 2026 10:33 PM EDT.
| Club | Membership | Homes | For sale | Pending | Sold 12 mo | Months of inv. | Median sale | $/living sf | Median ask | Median days |
|---|---|---|---|---|---|---|---|---|---|---|
| Royal Palm Yacht Club | Private country club | 654 | 22 | 2 | 56 | 4.7 | $9.35M | $1,553 | $17.23M | 88 |
| St. Andrews | Private country club | 712 | 10 | 11 | 28 | 4.3 | $5.18M | $940 | $7.92M | 46 |
| Delaire | — | 324 | 3 | 1 | 13 | 2.8 | $3.20M | $778 | $1.50M | 4 |
| Boca Grove | Mandatory | 443 | 14 | 3 | 10 | 16.8 | $2.36M | $504 | $1.60M | 48 |
| Woodfield | — | 1,287 | 6 | 3 | 24 | 3.0 | $2.29M | $643 | $1.70M | 12 |
| Addison Reserve | — | 717 | 10 | 2 | 35 | 3.4 | $2.00M | $663 | $1.88M | 3 |
| Bocaire | — | 236 | 11 | 3 | 15 | 8.8 | $2.00M | $450 | $3.26M | 134 |
| Polo Club | Mandatory equity | 1,710 | 8 | 3 | 61 | 1.6 | $1.85M | $607 | $792,000 | 1 |
| Mizner | — | 471 | 4 | 4 | 20 | 2.4 | $1.62M | $438 | $1.36M | 68 |
| Broken Sound | — | 1,618 | 17 | 14 | 45 | 4.5 | $1.52M | $555 | $949,900 | 4 |
| Stonebridge | Mandatory | 398 | 6 | 4 | 15 | 4.8 | $1.50M | $421 | $2.33M | 67 |
Royal Palm Yacht Club has the highest median closed sale among these clubs at $9.35M. The tightest market is Polo Club at 1.6 months of inventory; buyers have the most leverage at Boca Grove (16.8 months). Polo Club is the most active with 61 closed sales in the last 12 months.
Membership terms change; each club page lists the published fees and when they were last confirmed. Figures move with the market; every club page carries its own live read, listings and sold history.
Call or text David Cohen directly, no team and no handoff. David's last five sales each went under contract in four days or less, most at full asking price.
Data: BeachesMLS via CoreLogic Trestle (IDX) and the Palm Beach County Property Appraiser, from the same hourly snapshot every community page quotes. Listing information is deemed reliable but not guaranteed. Living area is under air. Not an official community or club website. David Cohen, Premier Estate Properties, 2255 Glades Road, Suite 324, Boca Raton, FL 33431. Equal Housing Opportunity.